KR9632 using the standard ,easy access to PLC,DCS and other instruments or systems for monitoring soil temperature,soil Moisture state quantities.The internal use of high-precision sensing core and related devices to ensure high reliability and excellent long-term stability,can be customized RS232,RS485,CAN,4-20mA,DC0~5V/10V,ZIGBEE,Lora,WIFI,GPRS and other output methods. 
Technical Parameters
| Technical parameter | Parameter value | 
| Moisture Temperature range | -30℃~80℃ | 
| Moisture Temperature accuracy | ±0.5℃ @25℃ | 
| Moisture measuring range | 0~100% | 
| Moisture measuring accuracy |  ±3%  @25℃ | 
| Communication Interface | USB(RS232 to USB) | 
| USB cable length | 1m | 
| Support baud rate | 115200 | 
| Charger current | 500mA | 
| Work current | <150mA | 
| Power off current | <30uA | 
| Power | DC3.3~4.2V | 
| Storage | 8M | 
| Max Records | 32768 | 
| Running temperature | -40~80°C | 
| Working humidity | 5%RH~90%RH | 
 | 
Product Size

How to wiring?


Why choose this product?



Application solution





How to use?

Product Pictures

Product Pictures






