Technical Parameters
Technical parameter | Parameter value |
Brand | XUNCHIP |
Interface | RS485/4-20mA/DC0-5V |
Power | DC12~24V 1A |
Running temperature | -30~80℃ |
Working humidity | 5%RH~90%RH |
Product Selection
Product DesignRS485,4-20mA,DC0-5VMultiple output methods, the products are divided into the following models depending on the output method.
Product model | output method |
XM7779B | RS485总线 |
XM7779M | 4-20mA |
XM7779V5 | DC0-5V |
Why choose this product?
How to use?
Product List
Pictures
Communication Protocol
The product uses the RS485 MODBUS-RTU standard protocol format, and all operation or reply commands are in hexadecimal data. When the device leaves the factory, the default device address is 1, and the default baud rate is: for modules and non-recording instruments: 9600, 8, n, 1 (for the recorder series products, the default is: 115200, 8, n, 1).
1. Read data (Function code 0x03)
The inquiry frame (in hexadecimal). Example of sending: To query 1 piece of data of device No. 1, the host computer sends the command: 01 03 00 00 00 01 84 0A .
Address | Function code | Starting address | Data length | Checksum |
01 | 03 | 00 00 | 00 01 | 84 0A |
For a correct inquiry frame, the device will respond with data: 01 03 02 02 18 B9 2E , and the response format is:
Address | Function code | Length | Data 1 | Checksum |
01 | 03 | 02 | 02 18 | B9 2E |
Data description: The data in the command is in hexadecimal. Taking Data 1 as an example, 02 18 converted to decimal value is 536. Assuming the data magnification factor is 100, then the true value is 536/100 = 5.36, and the others can be deduced by analogy.
2. Common Data Address Table
Configuration Address | Register Address | Register Description | Data Type | Value Range |
40001 | 00 00 | 毫米波liquid level雷达15米 | Read Only | 0~65535 |
40101 | 00 64 | Model Code | Read-only | 0~59999 |
40102 | 00 65 | Total Number of Measuring Points | Read-only | 1~1600 |
40103 | 00 66 | Device Address | Read/Write | 1~249 |
40104 | 00 67 | Baud Rate | Read/Write | 0~6 |
40105 | 00 68 | Communication Mode | Read/Write | 1 Query |
2 Active Upload | 40106 | 00 69 | Protocol Type | Read/Write |
1 MODBUS-RTU | Others Unused |
For example, the range is 0~15Lux, the analog output is 4~20mA current signal, Illuminance and current The calculation relationship is as shown in the formula: C = (A2-A1) * (X-B1) / (B2-B1) + A1, where A2 is Illuminance range upper limit, A1 is the lower limit of the range, B2 is current output range upper limit, B1 is the lower limit, X is the currently read Illuminance value, and C is the calculated current value. The list of commonly used values is as follows:
current(mA) | IlluminanceValue (Lux) | Calculation Process |
4 | 0.0 | (15-0)*(4-4)÷(20-4)+0 |
5 | 0.9 | (15-0)*(5-4)÷(20-4)+0 |
6 | 1.9 | (15-0)*(6-4)÷(20-4)+0 |
7 | 2.8 | (15-0)*(7-4)÷(20-4)+0 |
8 | 3.8 | (15-0)*(8-4)÷(20-4)+0 |
9 | 4.7 | (15-0)*(9-4)÷(20-4)+0 |
10 | 5.6 | (15-0)*(10-4)÷(20-4)+0 |
11 | 6.6 | (15-0)*(11-4)÷(20-4)+0 |
12 | 7.5 | (15-0)*(12-4)÷(20-4)+0 |
13 | 8.4 | (15-0)*(13-4)÷(20-4)+0 |
14 | 9.4 | (15-0)*(14-4)÷(20-4)+0 |
15 | 10.3 | (15-0)*(15-4)÷(20-4)+0 |
16 | 11.3 | (15-0)*(16-4)÷(20-4)+0 |
17 | 12.2 | (15-0)*(17-4)÷(20-4)+0 |
18 | 13.1 | (15-0)*(18-4)÷(20-4)+0 |
19 | 14.1 | (15-0)*(19-4)÷(20-4)+0 |
20 | 15.0 | (15-0)*(20-4)÷(20-4)+0 |
As shown in the above formula, when measuring 8mA, current current is 7.75Lux。
For example, the range is 0~15Lux, the analog output is 0~5V DC0-5Vvoltage signal, Illuminance and DC0-5Vvoltage The calculation relationship is as shown in the formula: C = (A2-A1) * (X-B1) / (B2-B1) + A1, where A2 is Illuminance range upper limit, A1 is the lower limit of the range, B2 is DC0-5Vvoltage output range upper limit, B1 is the lower limit, X is the currently read Illuminance value, and C is the calculated DC0-5Vvoltage value. The list of commonly used values is as follows:
DC0-5Vvoltage(V) | IlluminanceValue (Lux) | Calculation Process |
0 | 0.0 | (15-0)*(0-0)÷(5-0)+0 |
1 | 3.0 | (15-0)*(1-0)÷(5-0)+0 |
2 | 6.0 | (15-0)*(2-0)÷(5-0)+0 |
3 | 9.0 | (15-0)*(3-0)÷(5-0)+0 |
4 | 12.0 | (15-0)*(4-0)÷(5-0)+0 |
5 | 15.0 | (15-0)*(5-0)÷(5-0)+0 |
As shown in the above formula, when measuring 2.5V, current DC0-5Vvoltage is 7.5Lux。