Technical Parameters
| Technical parameter | Parameter value | 
| Brand | XUNCHIP | 
| Interface | RS485/4-20mA/DC0-10V | 
| Power | DC6~24V 1A | 
| Power | DC12~24V 1A | 
| Running temperature | -30~85℃ | 
| Working humidity | 5%RH~90%RH | 
Product Selection
    Product DesignRS485,4-20mA,DC0-10VMultiple output methods, the products are divided into the following models depending on the output method. 
| Product model |  output method | 
| XM9231B | RS485总线 | 
| XM9231M | 4-20mA | 
| XM9231V10 | DC0-10V | 
Product Size
 Why choose this product?
How to use?
Product List
Pictures
Communication Protocol
    The product uses RS485 MODBUS-RTU standard protocol format, all operation or reply commands are hexadecimal data. The default device address is 1 when the device leaves the factory, and the module or NON-Recorder default baud rate is 9600,8,n,1 ,but data recorder default baud rate is 115200 . 
 
 1. Read data (function code 0x03) 
    Inquiry frame (hexadecimal), sending example: query 1 data of 1# device, the upper computer sends the command: 01 03 00 00 00 01 84 0A . 
| Address |  Function Code |  Start Address |  Data Length |  Check Code | 
| 01 | 03 | 00 00 | 00 01 | 84 0A | 
    For the correct query frame, the device will respond with data: 01 03 02 00 79 79 A6 , response format:  
| Address |  Function Code |  Length | Data 1 | Check Code | 
| 01 | 03  | 02 | 00 79 |  79 A6 | 
    Data description: The data in the command is hexadecimal, take data 1 as an example, 00 79 is converted to decimal value as 121, assuming the data magnification is 100, then the real value is 121/100=1.21, Others and so on. 
 
 2. Common data address table 
| Configuration Address |  Register Address |  Register Description |  Data Type |  Value Range | 
| 40001 | 00 00 | 超声波 | Read Only | 0~65535 | 
| 40101 | 00 64 | Model Code | Read/Write | 0~65535 | 
| 40102 | 00 65 |  total number of measuring points |  read/write |  1~20 | 
| 40103 | 00 66 | device address | read/write | 1~249 | 
| 40104 | 00 67 | baud rate | read/write | 0~6 | 
| 40105 | 00 68 | communication mode | read/write | 1~4 | 
| 40106 | 00 69 | protocol type | read/write | 1~10 | 
   For example, the range is 28~450, the analog output is 4~20mA current signal,  and current The calculation relationship is as shown in the formula: C = (A2-A1) * (X-B1) / (B2-B1) + A1, where A2 is  range upper limit, A1 is the lower limit of the range, B2 is current output range upper limit, B1 is the lower limit, X is the currently read  value, and C is the calculated current value. The list of commonly used values is as follows:  
| current(mA) | Value () |  Calculation Process | 
| 4 | 28.0 | (450-28)*(4-4)÷(20-4)+28 | 
| 5 | 54.4 | (450-28)*(5-4)÷(20-4)+28 | 
| 6 | 80.8 | (450-28)*(6-4)÷(20-4)+28 | 
| 7 | 107.1 | (450-28)*(7-4)÷(20-4)+28 | 
| 8 | 133.5 | (450-28)*(8-4)÷(20-4)+28 | 
| 9 | 159.9 | (450-28)*(9-4)÷(20-4)+28 | 
| 10 | 186.3 | (450-28)*(10-4)÷(20-4)+28 | 
| 11 | 212.6 | (450-28)*(11-4)÷(20-4)+28 | 
| 12 | 239.0 | (450-28)*(12-4)÷(20-4)+28 | 
| 13 | 265.4 | (450-28)*(13-4)÷(20-4)+28 | 
| 14 | 291.8 | (450-28)*(14-4)÷(20-4)+28 | 
| 15 | 318.1 | (450-28)*(15-4)÷(20-4)+28 | 
| 16 | 344.5 | (450-28)*(16-4)÷(20-4)+28 | 
| 17 | 370.9 | (450-28)*(17-4)÷(20-4)+28 | 
| 18 | 397.3 | (450-28)*(18-4)÷(20-4)+28 | 
| 19 | 423.6 | (450-28)*(19-4)÷(20-4)+28 | 
| 20 | 450.0 | (450-28)*(20-4)÷(20-4)+28 | 
    As shown in the above formula, when measuring 8mA, current current is 109.5。  
  For example, the range is 28~450, the analog output is 0~10V DC0-10Vvoltage signal,  and DC0-10Vvoltage The calculation relationship is as shown in the formula: C = (A2-A1) * (X-B1) / (B2-B1) + A1, where A2 is  range upper limit, A1 is the lower limit of the range, B2 is DC0-10Vvoltage output range upper limit, B1 is the lower limit, X is the currently read  value, and C is the calculated DC0-10Vvoltage value. The list of commonly used values is as follows:  
| DC0-10Vvoltage(V) | Value () |  Calculation Process | 
| 0 | 28.0 | (450-28)*(0-0)÷(10-0)+28 | 
| 1 | 70.2 | (450-28)*(1-0)÷(10-0)+28 | 
| 2 | 112.4 | (450-28)*(2-0)÷(10-0)+28 | 
| 3 | 154.6 | (450-28)*(3-0)÷(10-0)+28 | 
| 4 | 196.8 | (450-28)*(4-0)÷(10-0)+28 | 
| 5 | 239.0 | (450-28)*(5-0)÷(10-0)+28 | 
| 6 | 281.2 | (450-28)*(6-0)÷(10-0)+28 | 
| 7 | 323.4 | (450-28)*(7-0)÷(10-0)+28 | 
| 8 | 365.6 | (450-28)*(8-0)÷(10-0)+28 | 
| 9 | 407.8 | (450-28)*(9-0)÷(10-0)+28 | 
| 10 | 450.0 | (450-28)*(10-0)÷(10-0)+28 | 
    As shown in the above formula, when measuring 5V, current DC0-10Vvoltage is 211。