
Technical Parameters
Technical parameter | Parameter value |
Brand | XUNCHIP |
CH2O range | 0~5ppm |
CH2O accuracy | ±0.1ppm |
CH2O response time | ≤ 60 seconds |
CH2O recovery time | ≤ 60 seconds |
Measuring range | 0~20.0mg/m3 |
Allow deviation | ±7% |
Repeatability test | ±5% |
Resolution | 0.01mg/m3 |
Detect gases | cooking fumes/hydrogen/cigarettes/alcohol |
etc | PM2.5 range |
0~999ug/m3 | PM2.5 accuracy |
±15% or ±10ug/m3 max @25℃ | PM10 range |
0~999ug/m3 | PM10 accuracy |
±15% or ±35ug/m3 max @25℃ | Communication Interface |
USB | Default baud rate |
9600 8 n 1 | Power |
DC5V 1A | Running temperature |
-30~85℃ | Working humidity |
5%RH~90%RH |
Product Size

Why choose this product?


Why choose this product?




How to use?

Product List

Pictures


